Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $273 | $172,500 | 308 | From $155,000 |
2 Bedroom Units | 1 | $329 | $435,000 | 186 | From $435,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $155,000 | 1B | A10619162 | 1 / 1 | 640 ft2 | $242.19 | 296 |
Details | $190,000 | 5E | A10595537 | 1 / 1 | 620 ft2 | $306.45 | 320 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | PHB | A10684728 | 2 / 2 | 1,320 ft2 | $329.55 | 186 |
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180