Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 12 | $375 | $556,250 | 213 | From $650,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$650,000 | $625,000 | 09-05-2019 | 2002 | A10666844 | 2 / 2 | 1,404 ft2 | $445.16 | 123 |
$899,000 | $785,000 | 10-25-2018 | 1903 | A10465816 | 2 / 2 | 1,834 ft2 | $428.03 | 171 |
$440,000 | $410,000 | 08-31-2018 | 203 | A10468920 | 2 / 2 | 1,634 ft2 | $250.92 | 109 |
$525,000 | $495,000 | 07-11-2018 | 601 | A10475461 | 2 / 2 | 1,400 ft2 | $353.57 | 49 |
$765,000 | $735,000 | 05-30-2018 | 2703 | A10338484 | 2 / 2 | 1,634 ft2 | $449.82 | 270 |
$375,000 | $300,000 | 05-29-2018 | 202 | A10370475 | 2 / 2 | 1,438 ft2 | $208.62 | 201 |
$655,000 | $615,000 | 04-30-2018 | 2002 | A10358846 | 2 / 2 | 1,404 ft2 | $438.03 | 188 |
$650,000 | $625,000 | 01-12-2018 | 2802 | A10338472 | 2 / 2 | 1,404 ft2 | $445.16 | 114 |
$650,000 | $625,000 | 11-03-2017 | 2801 | A10252705 | 2 / 2 | 1,400 ft2 | $446.43 | 213 |
$595,000 | $585,000 | 06-26-2017 | 1402 | A10179294 | 2 / 2 | 1,404 ft2 | $416.67 | 224 |
$490,000 | $450,000 | 06-12-2017 | 501 | A10142475 | 2 / 2 | 1,400 ft2 | $321.43 | 284 |
$500,000 | $425,000 | 03-15-2017 | 601 | A2144268 | 2 / 2 | 1,400 ft2 | $303.57 | 612 |
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180