The Club Atlantis condominium is located at 2555 Collins Avenue on the Atlantic Ocean in the Mid Beach/Millionaires Row area of Miami Beach, just a few steps from the beach and a few minutes drive to world famous South Beach.The Club Atlantis has incredible ocean, bay and city views and year-round bay and ocean breezes. Miami Beach's Mid Beach/ Millionaires Row area has long been very desirable because it is a narrow strip of land between the Atlantic Ocean and Indian Creek, allowing for oceanfront living, as well as ocean access boating from the Indian Creek docks! Also, this neighborhood is just a bike ride from Lincoln Road and just minutes from world famous South Beach.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $655 | $551,000 | 152 | From $499,000 |
2 Bedroom Units | 7 | $699 | $651,271 | 524 | From $546,000 |
4 Bedroom Units | 1 | $725 | $1,549,000 | 375 | From $1,549,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 1410 | A10767621 | 1 / 1 | 848 ft2 | $588.44 | 40 |
Details | $520,000 | 307 | A10761554 | 1 / 2 | 859 ft2 | $605.36 | 51 |
Details | $520,000 | 1700 | A10733437 | 1 / 1 | 798 ft2 | $651.63 | 102 |
Details | $549,000 | 1707 | A10537975 | 1 / 2 | 861 ft2 | $637.63 | 456 |
Details | $560,000 | 2200 | A10758598 | 1 / 1 | 798 ft2 | $701.75 | 57 |
Details | $599,000 | 605 | A10688126 | 1 / 2 | 861 ft2 | $695.7 | 180 |
Details | $610,000 | 2405 | A10691831 | 1 / 1 | 861 ft2 | $708.48 | 181 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $546,000 | 2308 | A10773121 | 2 / 2 | 890 ft2 | $613.48 | 21 |
Details | $565,000 | 1708 | A1727792 | 2 / 2 | 890 ft2 | $634.83 | 2546 |
Details | $590,000 | 2208 | A10601600 | 2 / 2 | 890 ft2 | $662.92 | 331 |
Details | $599,000 | 1106 | A10546282 | 2 / 2 | 890 ft2 | $673.03 | 441 |
Details | $679,000 | 906 | A10671687 | 2 / 2 | 890 ft2 | $762.92 | 218 |
Details | $780,000 | 1703 | A10752835 | 2 / 2 | 1,034 ft2 | $754.35 | 67 |
Details | $799,900 | 406 | A10765619 | 2 / 2 | 1,037 ft2 | $771.36 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,549,000 | 507/508 | A10576580 | 4 / 3 | 2,135 ft2 | $725.53 | 375 |
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180