Hyde Resort & Residences Hollywood
4111 South Ocean Drive | Hollywood, FL 33019
22 Total Units For Rent
- Hyde Resort & Residences Hollywood
- Hollywood,
FL - 33019
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $10 | $5,422 | 914 | From $2,000 |
2 Bedroom Units | 10 | $8 | $7,260 | 497 | From $2,500 |
3 Bedroom Units | 2 | $3 | $8,000 | 178 | From $4,000 |
4 Bedroom Units | 1 | $6 | $15,000 | 117 | From $15,000 |
1 Bedroom Condos In Hyde Resort & Residences Hollywood - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3809 | $2,000 | 3809 | A11275636 | 1 / 1 | 841 ft2 | $2.38 | 189 |
Details 2410 | $4,000 | 2410 | A11292663 | 1 / 1 | 850 ft2 | $4.71 | 155 |
Details 2510 | $4,900 | 2510 | A11085421 | 1 / 1 | 950 ft2 | $5.16 | 580 |
Details 1810 | $5,000 | 1810 | A10458781 | 1 / 1 | 1,000 ft2 | $5 | 1798 |
Details 2509 Seasonal | $5,500 | 2509 Seasonal | A10251467 | 1 / 1 | ft2 | $0 | 2186 |
Details 3809 | $6,000 | 3809 | A11221466 | 1 / 1 | ft2 | $0 | 288 |
Details 1410 | $6,500 | 1410 | A11221500 | 1 / 1 | 850 ft2 | $7.65 | 288 |
Details 2009 | $6,950 | 2009 | A10696201 | 1 / 1 | ft2 | $0 | 1373 |
Details 305 | $7,950 | 305 | A10696163 | 1 / 1 | ft2 | $0 | 1373 |
2 Bedroom Condos In Hyde Resort & Residences Hollywood - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1004 | $2,500 | 1004 | A11249624 | 2 / 2 | 1,126 ft2 | $2.22 | 239 |
Details UPH6 | $3,550 | UPH6 | A11215774 | 2 / 2 | 1,129 ft2 | $3.14 | 300 |
Details 1606 | $5,000 | 1606 | A11258063 | 2 / 2 | 1,129 ft2 | $4.43 | 223 |
Details 3803 | $6,000 | 3803 | A11220680 | 2 / 2 | 1,136 ft2 | $5.28 | 282 |
Details 1506 | $7,500 | 1506 | A11210485 | 2 / 2 | ft2 | $0 | 310 |
Details 3302 |
$8,000
(-12.5% ) |
3302 | A11307429 | 2 / 2 | 1,145 ft2 | $6.99 | 123 |
Details 1803 | $8,500 | 1803 | A10437770 | 2 / 2 | 1,134 ft2 | $7.5 | 1835 |
Details 2806 | $8,700 | 2806 | A10796991 | 2 / 2 | ft2 | $0 | 1175 |
Details 2306 | $9,950 | 2306 | A11226727 | 2 / 2 | 1,129 ft2 | $8.81 | 279 |
Details LPH2 | $12,900 | LPH2 | A11269669 | 2 / 2 | 1,145 ft2 | $11.27 | 202 |
3 Bedroom Condos In Hyde Resort & Residences Hollywood - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1901 | $4,000 | 1901 | A11249576 | 3 / 3 | 1,771 ft2 | $2.26 | 239 |
Details LPH3 |
$12,000
(-25% ) |
LPH3 | A11309722 | 3 / 2 | 2,500 ft2 | $4.8 | 117 |
4 Bedroom Condos In Hyde Resort & Residences Hollywood - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details LPH3/5 |
$15,000
(-13.3% ) |
LPH3/5 | A11309663 | 4 / 3 | 2,500 ft2 | $6 | 117 |