Hyde Resort & Residences Hollywood
4111 South Ocean Drive | Hollywood, FL 33019
54 Total Units For Sale
- Hyde Resort & Residences Hollywood
- Hollywood,
FL - 33019
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 22 | $946 | $673,903 | 244 | From $575,000 |
2 Bedroom Units | 27 | $999 | $1,011,144 | 234 | From $815,000 |
3 Bedroom Units | 3 | $1,785 | $2,108,333 | 472 | From $1,975,000 |
4 Bedroom Units | 2 | $832 | $2,410,000 | 160 | From $1,925,000 |
1 Bedroom Condos In Hyde Resort & Residences Hollywood - For Sale - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 205 |
$575,000
(-3.5% ) |
205 | A11221294 | 1 / 1 | 701 ft2 | $820.26 | 229 |
Details 203 |
$576,990
(-1.4% ) |
203 | A11259006 | 1 / 1 | 759 ft2 | $760.2 | 163 |
Details 1410 | $595,000 | 1410 | A11299868 | 1 / 1 | 850 ft2 | $700 | 82 |
Details 1510 | $599,000 | 1510 | A11040192 | 1 / 1 | ft2 | $0 | 628 |
Details 502 | $610,000 | 502 | A11330592 | 1 / 1 | 802 ft2 | $760.6 | 8 |
Details 1109 | $620,000 | 1109 | A11254932 | 1 / 1 | 841 ft2 | $737.22 | 171 |
Details 1512 | $645,000 | 1512 | A11098451 | 1 / 1 | 869 ft2 | $742.23 | 501 |
Details Undisclosed | $645,000 | Undisclosed | A11304352 | 1 / 1 | 852 ft2 | $757.04 | 73 |
Details 603 |
$649,900
(-4.3% ) |
603 | A11292359 | 1 / 1 | 759 ft2 | $856.26 | 98 |
Details 304 | $650,000 | 304 | A11286451 | 1 / 1 | 653 ft2 | $995.41 | 110 |
Details 1009 | $659,000 | 1009 | A11321984 | 1 / 1 | ft2 | $0 | 24 |
Details 1712 |
$659,990
(-3% ) |
1712 | A11199614 | 1 / 1 | 869 ft2 | $759.48 | 261 |
Details 2812 | $670,000 | 2812 | A11250323 | 1 / 1 | 869 ft2 | $771 | 170 |
Details 3512 | $670,000 | 3512 | A11276594 | 1 / 1 | 869 ft2 | $771 | 129 |
Details 2910 | $699,000 | 2910 | A11054088 | 1 / 1 | 850 ft2 | $822.35 | 593 |
Details 2512 | $699,000 | 2512 | A11244015 | 1 / 1 | 869 ft2 | $804.37 | 190 |
Details 2809 | $720,000 | 2809 | A11263582 | 1 / 1 | 841 ft2 | $856.12 | 156 |
Details 3210 | $735,000 | 3210 | A11211647 | 1 / 1 | 850 ft2 | $864.71 | 248 |
Details 3212 | $749,000 | 3212 | A11046512 | 1 / 1 | ft2 | $0 | 615 |
Details 2912 | $750,000 | 2912 | A11098454 | 1 / 1 | 869 ft2 | $863.06 | 501 |
Details 3007 | $759,000 | 3007 | A11192573 | 1 / 1 | 852 ft2 | $890.85 | 283 |
Details 3809 | $890,000 | 3809 | A11275222 | 1 / 1 | 841 ft2 | $1058.26 | 131 |
2 Bedroom Condos In Hyde Resort & Residences Hollywood - For Sale - (27)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1411 |
$815,000
(-1.8% ) |
1411 | A11263875 | 2 / 2 | 1,087 ft2 | $749.77 | 152 |
Details 1104 | $824,000 | 1104 | A11313601 | 2 / 2 | 1,126 ft2 | $731.79 | 50 |
Details 1105 |
$829,000
(-1.3% ) |
1105 | A11260030 | 2 / 2 | 1,161 ft2 | $714.04 | 159 |
Details 1211 | $835,000 | 1211 | A11268943 | 2 / 2 | 1,087 ft2 | $768.17 | 143 |
Details 2106 |
$847,000
(+0.2% ) |
2106 | A11322686 | 2 / 2 | 1,129 ft2 | $750.22 | 24 |
Details 2004 |
$850,000
(-5.9% ) |
2004 | A11202902 | 2 / 2 | 1,126 ft2 | $754.88 | 262 |
Details 3206 | $850,000 | 3206 | A11320891 | 2 / 2 | 1,129 ft2 | $752.88 | 29 |
Details 2705 | $865,000 | 2705 | A11276487 | 2 / 2 | 1,161 ft2 | $745.05 | 129 |
Details 2108 |
$873,000
(-1.4% ) |
2108 | A11242617 | 2 / 2 | 1,179 ft2 | $740.46 | 194 |
Details Undisclosed | $879,900 | Undisclosed | A11292338 | 2 / 2 | 1,136 ft2 | $774.56 | 98 |
Details 3506 | $880,000 | 3506 | A11231088 | 2 / 2 | 1,129 ft2 | $779.45 | 186 |
Details 2104 | $880,000 | 2104 | A11273823 | 2 / 2 | 1,126 ft2 | $781.53 | 134 |
Details LPH8 (3908) | $925,000 | LPH8 (3908) | A11305683 | 2 / 2 | 1,179 ft2 | $784.56 | 69 |
Details 2203 | $970,000 | 2203 | A11251658 | 2 / 2 | 1,136 ft2 | $853.87 | 177 |
Details 3811 | $970,000 | 3811 | A11233517 | 2 / 2 | 1,087 ft2 | $892.36 | 206 |
Details UPH8 | $975,000 | UPH8 | A11222519 | 2 / 2 | ft2 | $0 | 226 |
Details UPH11 | $980,000 | UPH11 | A10753958 | 2 / 2 | ft2 | $0 | 1207 |
Details 3605 | $980,000 | 3605 | A11229509 | 2 / 2 | 1,161 ft2 | $844.1 | 214 |
Details 3005 | $980,000 | 3005 | A11216928 | 2 / 2 | 1,161 ft2 | $844.1 | 239 |
Details Undisclosed | $1,090,000 | Undisclosed | A11117245 | 2 / 2 | 1,136 ft2 | $959.51 | 458 |
Details 601 | $1,099,000 | 601 | A11257200 | 2 / 2 | 1,172 ft2 | $937.71 | 166 |
Details MPH3 | $1,190,000 | MPH3 | A11041753 | 2 / 2 | 1,136 ft2 | $1047.54 | 625 |
Details LPH11 | $1,290,000 | LPH11 | A10984820 | 2 / 2 | ft2 | $0 | 741 |
Details UPH4 | $1,290,000 | UPH4 | A11305896 | 2 / 2 | 1,126 ft2 | $1145.65 | 68 |
Details 2702 |
$1,375,000
(-16% ) |
2702 | A11265314 | 2 / 2 | 1,145 ft2 | $1200.87 | 151 |
Details 2102 | $1,459,000 | 2102 | A11302733 | 2 / 2 | 1,164 ft2 | $1253.44 | 75 |
Details 3302 | $1,500,000 | 3302 | A11270256 | 2 / 2 | 1,145 ft2 | $1310.04 | 142 |
3 Bedroom Condos In Hyde Resort & Residences Hollywood - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1001 |
$1,975,000
(-2.5% ) |
1001 | A11276997 | 3 / 3 | 1,771 ft2 | $1115.19 | 124 |
Details 1201 | $2,100,000 | 1201 | A10873976 | 3 / 3 | ft2 | $0 | 962 |
Details 1101 | $2,250,000 | 1101 | A11169712 | 3 / 3 | 1,771 ft2 | $1270.47 | 330 |
4 Bedroom Condos In Hyde Resort & Residences Hollywood - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details LPH3/5 |
$1,925,000
(-3.8% ) |
LPH3/5 | A11309652 | 4 / 3 | 2,500 ft2 | $770 | 58 |
Details 2401/2402 | $2,895,000 | 2401/2402 | A11202723 | 4 / 4 | 3,290 ft2 | $879.94 | 262 |