Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $390 | $373,500 | 146 | From $299,000 |
2 Bedroom Units | 4 | $560 | $739,500 | 103 | From $629,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 3J | A10777731 | 1 / 2 | 985 ft2 | $303.55 | 15 |
Details | $319,000 | 2A | A10512416 | 1 / 1 | 950 ft2 | $335.79 | 496 |
Details | $339,000 | 2E | A10759955 | 1 / 1 | 950 ft2 | $356.84 | 49 |
Details | $380,000 | 3G | A10678885 | 1 / 1 | 950 ft2 | $400 | 173 |
Details | $409,000 | 14G | A10721149 | 1 / 1 | 950 ft2 | $430.53 | 123 |
Details | $495,000 | 9E | A10775765 | 1 / 1 | 950 ft2 | $521.05 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $629,000 | 3D | A10782160 | 2 / 2 | 1,333 ft2 | $471.87 | 5 |
Details | $699,000 | 5C | A10678823 | 2 / 2 | 1,305 ft2 | $535.63 | 196 |
Details | $735,000 | 9D | A10691284 | 2 / 2 | 1,333 ft2 | $551.39 | 154 |
Details | $895,000 | 8H | A10757194 | 2 / 2 | 1,302 ft2 | $687.4 | 56 |
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180