Menu Area
Menu Area
Content Divider

Kai at Bay Harbor Islands

9940 W Bay Harbor Dr / Bay Harbor Islands, FL 33154
Area: Bay Harbor Islands
Location: Waterfront
Type: Condo
Pets: Yes
28 Total Units Recent Sales - Kai at Bay Harbor Islands - Bay Harbor Islands, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $698 $772,000 65 From $799,000
2 Bedroom Units 19 $642 $823,578 206 From $1,323,000
3 Bedroom Units 8 $793 $1,369,250 190 From $1,800,000
View Results as Thumbnails
1 Bedroom Condos In Kai at Bay Harbor Islands - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $772,000 07-08-2021 6E-S A11037500 1 / 2 1,106 ft2 $698.01 65
2 Bedroom Condos In Kai at Bay Harbor Islands - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,323,000 $1,323,000 02-26-2024 5F-N A11516297 2 / 2 1,330 ft2 $994.74 39
$995,000 $950,000 08-04-2023 5CN A11204102 2 / 2 1,335 ft2 $711.61 449
$795,000 $795,000 07-10-2023 5E-S A11400244 2 / 2 1,106 ft2 $718.81 33
$870,000 $825,000 04-03-2023 5B-N A11312679 2 / 3 1,335 ft2 $617.98 85
$800,000 $760,000 01-30-2023 6AN A11222557 2 / 2 1,239 ft2 $613.4 229
$925,000 $875,000 10-14-2022 3CN A11130844 2 / 2 1,276 ft2 $685.74 318
$760,000 $780,000 07-05-2022 7AN A11205079 2 / 2 1,239 ft2 $629.54 43
$740,000 $740,000 04-21-2022 5A-N A11080082 2 / 2 1,239 ft2 $597.26 241
$1,125,000 $1,075,000 04-19-2022 6C-N A11113091 2 / 2 1,276 ft2 $842.48 168
$735,000 $720,000 03-21-2022 5B-N A11089028 2 / 3 1,335 ft2 $539.33 206
$640,000 $620,000 03-01-2022 6A-S A11107590 2 / 2 1,239 ft2 $500.4 147
$1,150,000 $985,000 02-18-2022 6F-S A11080110 2 / 2 1,330 ft2 $740.6 179
$675,000 $620,000 11-10-2021 3B-S A11089355 2 / 3 1,335 ft2 $464.42 79
$875,000 $875,000 09-16-2021 7C-S A11078217 2 / 2 1,276 ft2 $685.74 49
$640,000 $620,000 09-03-2021 7A-S A11073162 2 / 2 1,239 ft2 $500.4 47
$745,000 $745,000 06-30-2021 4C-S A11016374 2 / 2 1,276 ft2 $583.86 102
$980,000 $945,000 06-11-2021 6F-N A10986555 2 / 2 1,330 ft2 $710.53 143
$598,000 $575,000 05-07-2021 7B-N A10501056 2 / 3 1,335 ft2 $430.71 1032
$850,000 $820,000 05-07-2021 7C-N A10877609 2 / 2 1,276 ft2 $642.63 325
3 Bedroom Condos In Kai at Bay Harbor Islands - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,800,000 $1,700,000 08-08-2023 3H-N A11399935 3 / 3 1,834 ft2 $926.94 62
$1,850,000 $1,650,000 03-24-2023 7G-S A11295012 3 / 3 1,882 ft2 $876.73 148
$1,150,000 $1,150,000 04-29-2022 5FN A11167602 3 / 2 1,330 ft2 $864.66 60
$1,890,000 $1,600,000 04-29-2022 7H-S A11117288 3 / 3 1,834 ft2 $872.41 185
$775,000 $775,000 04-25-2022 6BS A11169076 3 / 3 1,335 ft2 $580.52 48
$1,295,000 $1,279,000 12-15-2021 3H-S A11027136 3 / 3 1,834 ft2 $697.38 247
$1,499,300 $1,300,000 12-01-2021 3G-S A10946458 3 / 3 1,882 ft2 $690.75 375
$1,575,000 $1,500,000 05-13-2021 7G-S A10846876 3 / 3 1,882 ft2 $797.02 392
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN