Menu Area
Menu Area
Content Divider

Latitude On The River

185 SW 7 St / Miami, FL 33130
Area: Miami Riverfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 44
Total Units: 427
114 Total Units Recent Sales - Latitude On The River - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 13 $551 $303,307 168 From $339,900
1 Bedroom Units 43 $409 $340,461 111 From $461,000
2 Bedroom Units 52 $380 $469,469 92 From $609,000
3 Bedroom Units 6 $409 $608,333 105 From $725,000
View Results as Thumbnails
Studio Condos In Latitude On The River - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$339,900 $325,000 11-27-2023 2206 A11468058 0 / 1 451 ft2 $720.62 48
$350,000 $350,000 09-29-2023 2700 A11410545 0 / 1 580 ft2 $603.45 94
$369,900 $340,000 06-30-2023 3700 A11354720 0 / 1 580 ft2 $586.21 113
$379,000 $379,000 05-09-2023 4400 A11346025 0 / 1 580 ft2 $653.45 78
$365,000 $330,000 03-03-2023 3800 A11328654 0 / 1 580 ft2 $568.97 46
$355,000 $352,000 08-16-2022 3100 A11208764 0 / 1 580 ft2 $606.9 75
$325,000 $333,000 05-04-2022 2800 A11187716 0 / 1 580 ft2 $574.14 24
$300,000 $295,000 04-26-2022 3800 A11065737 0 / 1 580 ft2 $508.62 299
$275,000 $267,000 02-01-2022 2700 A11126745 0 / 1 580 ft2 $460.34 76
$269,000 $269,000 01-11-2022 2100 A10878271 0 / 1 580 ft2 $463.79 573
$279,900 $267,500 01-06-2022 3700 A11115351 0 / 1 580 ft2 $461.21 72
$249,900 $240,500 12-27-2021 2406 A11130603 0 / 1 451 ft2 $533.26 28
$199,000 $195,000 05-01-2021 3906 A10707073 0 / 1 451 ft2 $432.37 657
1 Bedroom Condos In Latitude On The River - Recent Sales - (43)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$461,000 $445,000 02-23-2024 4110 A11476297 1 / 1 832 ft2 $534.86 121
$449,999 $435,000 02-21-2024 3714 A11482460 1 / 1 789 ft2 $551.33 107
$565,000 $459,000 08-24-2023 4014 A11287991 1 / 1 789 ft2 $581.75 312
$435,000 $435,000 08-04-2023 2210 A11403926 1 / 1 832 ft2 $522.84 43
$429,900 $434,000 07-21-2023 3407 A11406594 1 / 1 899 ft2 $482.76 32
$415,000 $430,000 06-16-2023 2204 A11387990 1 / 1 848 ft2 $507.08 32
$401,000 $395,000 05-26-2023 3308 A11348382 1 / 1 783 ft2 $504.47 91
$420,000 $400,000 04-24-2023 2207 A11313757 1 / 1 899 ft2 $444.94 137
$399,000 $399,000 04-13-2023 1904 A11293803 1 / 1 848 ft2 $470.52 171
$395,000 $380,000 02-15-2023 3610 A11207435 1 / 1 832 ft2 $456.73 272
$429,999 $400,000 12-29-2022 2507 A11167934 1 / 1 899 ft2 $444.94 304
$399,000 $405,000 11-30-2022 2105 A11292143 1 / 1 825 ft2 $490.91 30
$400,000 $395,000 11-17-2022 2704 A11225089 1 / 1 848 ft2 $465.8 151
$410,000 $410,000 11-14-2022 4114 A11284059 1 / 1 789 ft2 $519.65 42
$445,000 $420,000 10-14-2022 2005 A11260536 1 / 1 939 ft2 $447.28 53
$399,000 $396,000 08-29-2022 1710 A11182648 1 / 1 832 ft2 $475.96 153
$450,000 $435,000 07-15-2022 4107 A11216130 1 / 1 899 ft2 $483.87 44
$388,000 $375,000 06-24-2022 3605 A11173616 1 / 1 825 ft2 $454.55 102
$375,000 $363,000 05-27-2022 3208 A11167989 1 / 1 783 ft2 $463.6 86
$360,000 $340,000 03-31-2022 1908 A11151495 1 / 1 783 ft2 $434.23 66
$370,000 $360,000 03-31-2022 2210 A11166926 1 / 1 832 ft2 $432.69 32
$299,900 $299,500 03-03-2022 3608 A11138811 1 / 1 783 ft2 $382.5 73
$340,000 $340,000 02-11-2022 3508 A11143832 1 / 1 783 ft2 $434.23 36
$350,000 $350,000 12-30-2021 3908 A11120224 1 / 1 783 ft2 $447 58
$299,000 $299,000 12-28-2021 2708 A11132983 1 / 1 783 ft2 $381.86 22
$325,000 $300,000 12-15-2021 1404 A11123401 1 / 1 848 ft2 $353.77 36
$283,000 $265,000 11-19-2021 1608 A11051093 1 / 1 783 ft2 $338.44 171
$279,000 $262,350 10-22-2021 2510 A11074606 1 / 1 832 ft2 $315.32 93
$279,000 $270,000 09-30-2021 3014 A10933026 1 / 1 789 ft2 $342.21 368
$305,000 $285,000 09-21-2021 3908 A11056863 1 / 1 783 ft2 $363.98 100
$270,000 $255,000 09-13-2021 2714 A11054773 1 / 1 789 ft2 $323.19 89
$295,000 $295,000 08-23-2021 3807 A11051863 1 / 1 899 ft2 $328.14 74
$280,000 $275,000 08-20-2021 2804 A11065452 1 / 1 848 ft2 $324.29 50
$299,000 $295,000 08-12-2021 3907 A10995727 1 / 1 899 ft2 $328.14 187
$317,500 $299,000 07-01-2021 4105 A11039927 1 / 1 939 ft2 $318.42 53
$280,000 $275,000 06-30-2021 1807 A11050818 1 / 1 899 ft2 $305.9 30
$290,000 $265,000 06-22-2021 3707 A11024706 1 / 1 899 ft2 $294.77 76
$259,000 $255,000 06-14-2021 2008 A10987313 1 / 1 783 ft2 $325.67 145
$259,900 $250,000 06-14-2021 Undisclosed A11031634 1 / 1 832 ft2 $300.48 54
$255,000 $249,000 06-10-2021 1708 A11016981 1 / 1 783 ft2 $318.01 81
$269,000 $260,000 06-03-2021 Undisclosed A10946380 1 / 1 848 ft2 $306.6 226
$250,000 $240,000 05-21-2021 1408 A10999661 1 / 1 783 ft2 $306.51 96
$255,900 $245,000 04-26-2021 3314 A10900508 1 / 1 789 ft2 $310.52 274
2 Bedroom Condos In Latitude On The River - Recent Sales - (52)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$609,000 $560,000 02-12-2024 2109 A11513898 2 / 2 1,179 ft2 $474.98 32
$595,000 $560,000 11-13-2023 2301 A11455703 2 / 2 1,310 ft2 $427.48 55
$615,000 $625,000 09-19-2023 901 A11400899 2 / 2 1,350 ft2 $462.96 104
$575,000 $555,000 09-15-2023 4306 A11426239 2 / 2 1,191 ft2 $465.99 51
$599,000 $555,000 08-21-2023 3702 A11378962 2 / 2 1,212 ft2 $457.92 109
$600,000 $600,000 05-31-2023 4403 A11373082 2 / 2 1,290 ft2 $465.12 42
$589,000 $560,000 05-01-2023 3401 A11349759 2 / 2 1,310 ft2 $427.48 62
$609,926 $610,000 04-05-2023 4012 A11317067 2 / 2 1,300 ft2 $469.23 109
$600,000 $590,000 02-24-2023 3003 A11310947 2 / 2 ft2 $0 81
$589,000 $580,000 08-26-2022 4406 A11228641 2 / 2 1,191 ft2 $486.99 45
$499,000 $499,000 07-08-2022 3703 A11218862 2 / 2 1,290 ft2 $386.82 31
$479,000 $525,000 07-07-2022 2103 A11196693 2 / 2 1,290 ft2 $406.98 70
$540,000 $540,000 06-24-2022 2701 A11187882 2 / 2 1,310 ft2 $412.21 61
$588,000 $573,000 06-23-2022 2703 A11194489 2 / 2 1,290 ft2 $444.19 60
$598,000 $565,000 05-31-2022 3001 A11191672 2 / 2 1,310 ft2 $431.3 42
$519,000 $500,000 05-27-2022 2009 A11192343 2 / 2 1,179 ft2 $424.09 38
$550,000 $550,000 05-27-2022 2709 A11189958 2 / 2 1,179 ft2 $466.5 40
$559,900 $570,000 05-20-2022 2809 A11179037 2 / 2 1,179 ft2 $483.46 58
$580,000 $570,000 05-06-2022 Undisclosed A11173765 2 / 2 1,310 ft2 $435.11 54
$470,000 $480,000 05-03-2022 3503 A11177996 2 / 2 1,290 ft2 $372.09 44
$519,900 $519,900 04-28-2022 3801 A11150698 2 / 2 1,310 ft2 $396.87 95
$540,000 $530,000 03-01-2022 3901 A11149347 2 / 2 1,310 ft2 $404.58 41
$449,000 $449,000 02-15-2022 3812 A11092280 2 / 2 1,300 ft2 $345.38 169
$450,000 $445,000 02-07-2022 3109 A11119674 2 / 2 1,179 ft2 $377.44 92
$450,000 $450,000 01-24-2022 2503 A11124240 2 / 2 1,290 ft2 $348.84 74
$550,000 $550,000 01-07-2022 4301 A11129266 2 / 2 1,310 ft2 $419.85 44
$470,000 $470,000 12-01-2021 2203 A11085374 2 / 2 1,290 ft2 $364.34 107
$435,000 $420,000 11-22-2021 2001 A11089991 2 / 2 1,310 ft2 $320.61 90
$520,000 $505,000 11-07-2021 PH4402 A11088258 2 / 2 1,212 ft2 $416.67 77
$395,000 $382,000 10-07-2021 3403 A10995002 2 / 2 1,290 ft2 $296.12 245
$450,000 $420,000 09-29-2021 4201 A11083174 2 / 2 1,310 ft2 $320.61 51
$439,000 $420,000 09-20-2021 3502 A11082785 2 / 2 1,212 ft2 $346.53 42
$439,000 $429,000 09-08-2021 1401 A11031317 2 / 2 1,310 ft2 $327.48 141
$420,000 $410,000 08-26-2021 4103 A11068693 2 / 2 1,290 ft2 $317.83 45
$415,000 $375,000 08-20-2021 2912 A11058345 2 / 2 1,300 ft2 $288.46 66
$394,500 $394,500 08-18-2021 2902 A11053351 2 / 2 1,212 ft2 $325.5 73
$392,000 $379,000 08-16-2021 3002 A11037995 2 / 2 1,212 ft2 $312.71 104
$433,000 $430,000 08-09-2021 3909 A11061565 2 / 2 1,179 ft2 $364.72 41
$415,000 $405,000 08-06-2021 1703 A10889754 2 / 2 1,290 ft2 $313.95 394
$349,000 $360,000 07-07-2021 2003 A11035634 2 / 2 1,290 ft2 $279.07 45
$399,000 $385,000 07-01-2021 1702 A10989607 2 / 2 1,212 ft2 $317.66 157
$380,000 $365,000 06-29-2021 3609 A11048517 2 / 2 1,179 ft2 $309.58 34
$384,000 $380,000 06-25-2021 802 A10926450 2 / 2 1,309 ft2 $290.3 286
$390,000 $370,000 06-24-2021 1602 A11041755 2 / 2 1,212 ft2 $305.28 43
$396,000 $380,000 06-24-2021 4102 A10880142 2 / 2 1,212 ft2 $313.53 368
$395,000 $350,000 06-04-2021 902 A10942161 2 / 2 1,309 ft2 $267.38 235
$429,000 $420,000 05-27-2021 3209 A11030348 2 / 2 1,179 ft2 $356.23 38
$365,000 $350,000 05-14-2021 2602 A10971833 2 / 2 1,212 ft2 $288.78 151
$399,000 $375,000 05-05-2021 2402 A11017878 2 / 2 1,212 ft2 $309.41 43
$399,000 $380,000 04-30-2021 702 A10978216 2 / 2 1,309 ft2 $290.3 107
$354,900 $361,000 04-29-2021 4202 A11017773 2 / 2 1,212 ft2 $297.85 38
$386,000 $386,000 04-21-2021 3702 A10995823 2 / 2 1,212 ft2 $318.48 71
3 Bedroom Condos In Latitude On The River - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $690,000 02-10-2023 3611 A11312528 3 / 3 1,486 ft2 $464.33 66
$675,000 $675,000 10-03-2022 Undisclosed A11238999 3 / 3 1,486 ft2 $454.24 50
$698,000 $670,000 09-15-2022 3811 A11206780 3 / 3 1,486 ft2 $450.87 119
$685,000 $640,000 08-12-2022 2011 A11224902 3 / 3 1,486 ft2 $430.69 54
$510,000 $500,000 07-16-2021 4111 A10968574 3 / 3 1,486 ft2 $336.47 221
$490,000 $475,000 06-25-2021 3211 A11004793 3 / 3 1,486 ft2 $319.65 119
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN