Over 600 feet of magnificent Bay frontage. Private Bay side Beach Club with saltwater pool and poolside cafe. Exclusive health and fitness center on the 2nd and 3rd floor with outstanding equipment, sauna and steam rooms. Heated bayfront swimming pool and spa. 4.5 acre site. Lushly landscaped grounds. Lighted tennis courts. Media and multi-purpose rooms. Dramatic 20-foot lobby entrance. Spectacular porte-cochere entry with 24 hour complimentary valet parking. Multi-level covered and secured parking. Concierge staff and services. Mail and package receiving desk. 24 hour security services.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $991 | $999,000 | 58 | From $999,000 |
2 Bedroom Units | 7 | $1,265 | $2,019,142 | 166 | From $1,565,000 |
3 Bedroom Units | 7 | $1,754 | $4,894,821 | 201 | From $2,799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 506 | A10753667 | 1 / 1 | 1,008 ft2 | $991.07 | 58 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,565,000 | 908 | A10739655 | 2 / 2 | 1,791 ft2 | $873.81 | 86 |
Details | $1,680,000 | 1107 | A10759159 | 2 / 2 | 1,390 ft2 | $1208.63 | 51 |
Details | $1,900,000 | 705 | A10717055 | 2 / 2 | 1,407 ft2 | $1350.39 | 128 |
Details | $1,990,000 | 1507 | A10690704 | 2 / 2 | 1,390 ft2 | $1431.65 | 177 |
Details | $1,999,000 | 1607 | A10652508 | 2 / 2 | 1,390 ft2 | $1438.13 | 235 |
Details | $2,300,000 | 1108 | A10665768 | 2 / 2 | 1,791 ft2 | $1284.2 | 221 |
Details | $2,700,000 | Undisclosed | A10641911 | 2 / 2 | 2,008 ft2 | $1344.62 | 264 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,799,000 | 504 | A10736430 | 3 / 3 | 2,190 ft2 | $1278.08 | 73 |
Details | $3,770,000 | 802 | A10779523 | 3 / 3 | 2,618 ft2 | $1440.03 | 7 |
Details | $4,296,750 | 1802 | A10540122 | 3 / 3 | 2,618 ft2 | $1641.23 | 446 |
Details | $4,999,000 | 801 | A10698683 | 3 / 4 | 3,365 ft2 | $1485.59 | 160 |
Details | $5,500,000 | 501 | A10686102 | 3 / 3 | 3,365 ft2 | $1634.47 | 185 |
Details | $5,900,000 | P2803 | A10584956 | 3 / 2 | 2,008 ft2 | $2938.25 | 361 |
Details | $6,999,000 | 3201 | A10693715 | 3 / 3 | 3,365 ft2 | $2079.94 | 172 |
Unit 802
Miami Beach Days Listed 7
Courtesy of Sharp Realty,LLC
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180