Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 42 | $613 | $1,014,399 | 234 | From $649,900 |
3 Bedroom Units | 38 | $683 | $1,608,493 | 276 | From $1,025,000 |
4 Bedroom Units | 7 | $665 | $2,280,985 | 483 | From $1,699,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,900 | 1609 | A10710513 | 2 / 2 | 1,301 ft2 | $499.54 | 138 |
Details | $699,000 | 506 | A10670522 | 2 / 2 | 1,583 ft2 | $441.57 | 217 |
Details | $699,999 | 2309 | A10747327 | 2 / 2 | 1,301 ft2 | $538.05 | 72 |
Details | $700,000 | 1606 | A10773427 | 2 / 2 | 1,301 ft2 | $538.05 | 26 |
Details | $736,000 | 603 | A10707737 | 2 / 2 | 1,591 ft2 | $462.6 | 148 |
Details | $749,000 | 2409 | A10757822 | 2 / 2 | 1,301 ft2 | $575.71 | 55 |
Details | $770,000 | 3002 | A10702956 | 2 / 2 | 1,591 ft2 | $483.97 | 153 |
Details | $790,000 | 2102 | A10639460 | 2 / 2 | 1,591 ft2 | $496.54 | 229 |
Details | $790,000 | 1802 | A10707102 | 2 / 2 | 1,591 ft2 | $496.54 | 148 |
Details | $795,000 | Undisclosed | A10597391 | 2 / 2 | 1,591 ft2 | $499.69 | 335 |
Details | $799,000 | 2209 | A10685058 | 2 / 2 | 1,301 ft2 | $614.14 | 184 |
Details | $799,999 | 1109 | A10620606 | 2 / 2 | 1,830 ft2 | $437.16 | 296 |
Details | $825,000 | 709 | A10671693 | 2 / 2 | 1,830 ft2 | $450.82 | 215 |
Details | $844,888 | 1603 | A10597338 | 2 / 2 | 1,591 ft2 | $531.04 | 335 |
Details | $848,000 | 1803 | A10613315 | 2 / 2 | 1,591 ft2 | $533 | 308 |
Details | $850,000 | 802 | A10592175 | 2 / 2 | 1,396 ft2 | $608.88 | 343 |
Details | $875,000 | 2509 | A10579177 | 2 / 2 | 1,457 ft2 | $600.55 | 376 |
Details | $889,000 | 1902 | A10685033 | 2 / 2 | 1,396 ft2 | $636.82 | 190 |
Details | $889,000 | 2402 | A10755753 | 2 / 2 | 1,396 ft2 | $636.82 | 60 |
Details | $899,000 | 1005 | A10668556 | 2 / 2 | 1,583 ft2 | $567.91 | 219 |
Details | $899,000 | 504 | A10686776 | 2 / 2 | 1,903 ft2 | $472.41 | 188 |
Details | $929,000 | 604 | A10702775 | 2 / 2 | 1,903 ft2 | $488.18 | 156 |
Details | $939,000 | 1809 | H10194079 | 2 / 2 | 1,830 ft2 | $513.11 | 1091 |
Details | $975,000 | 2204 | A10641161 | 2 / 2 | 1,903 ft2 | $512.35 | 268 |
Details | $990,000 | 905 | A10627243 | 2 / 2 | 1,583 ft2 | $625.39 | 288 |
Details | $1,040,000 | 1007 | A10672829 | 2 / 2 | 1,886 ft2 | $551.43 | 212 |
Details | $1,050,000 | Undisclosed | A10784813 | 2 / 2 | ft2 | $0 | 2 |
Details | $1,075,000 | 207 | A10717269 | 2 / 2 | 1,900 ft2 | $565.79 | 131 |
Details | $1,079,000 | 1404 | A10604164 | 2 / 2 | 1,886 ft2 | $572.11 | 324 |
Details | $1,099,000 | 107 | A10705591 | 2 / 2 | 1,800 ft2 | $610.56 | 153 |
Details | $1,150,000 | 1508 | A10609195 | 2 / 2 | 1,583 ft2 | $726.47 | 291 |
Details | $1,150,000 | Undisclosed | A10608768 | 2 / 2 | 1,644 ft2 | $699.51 | 314 |
Details | $1,150,000 | 704 | A10630717 | 2 / 2 | 1,886 ft2 | $609.76 | 282 |
Details | $1,160,000 | 1507 | A10677344 | 2 / 2 | 1,900 ft2 | $610.53 | 204 |
Details | $1,199,000 | 504 | A10685989 | 2 / 2 | 1,886 ft2 | $635.74 | 189 |
Details | $1,245,000 | 2407 | A10761034 | 2 / 2 | 1,886 ft2 | $660.13 | 48 |
Details | $1,250,000 | 1107 | A10560641 | 2 / 2 | 1,886 ft2 | $662.78 | 407 |
Details | $1,290,000 | 2602 | A10750683 | 2 / 2 | 1,756 ft2 | $734.62 | 69 |
Details | $1,299,000 | 3307 | A10705805 | 2 / 2 | 1,900 ft2 | $683.68 | 152 |
Details | $1,489,000 | 2907 | A10523843 | 2 / 2 | 1,900 ft2 | $783.68 | 478 |
Details | $1,550,000 | 2007 | A10585100 | 2 / 2 | 1,900 ft2 | $815.79 | 363 |
Details | $2,700,000 | PH02 | A10695597 | 2 / 3 | 2,600 ft2 | $1038.46 | 169 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,025,000 | 3703 | A10746578 | 3 / 2 | 1,644 ft2 | $623.48 | 76 |
Details | $1,050,000 | 3103 | A10770048 | 3 / 2 | 1,644 ft2 | $638.69 | 33 |
Details | $1,100,000 | 3003 | A10772854 | 3 / 2 | 1,644 ft2 | $669.1 | 26 |
Details | $1,195,000 | 806 | A10703257 | 3 / 3 | 2,136 ft2 | $559.46 | 156 |
Details | $1,229,000 | 2106 | A10764745 | 3 / 3 | ft2 | $0 | 40 |
Details | $1,230,000 | 510 | A10618294 | 3 / 4 | 1,930 ft2 | $637.31 | 295 |
Details | $1,275,000 | 1810 | A10291760 | 3 / 4 | 2,420 ft2 | $526.86 | 915 |
Details | $1,280,000 | 1802 | A10595089 | 3 / 3 | 2,210 ft2 | $579.19 | 324 |
Details | $1,290,000 | 1208 | A10780935 | 3 / 4 | 2,420 ft2 | $533.06 | 9 |
Details | $1,295,000 | 308 | A10634292 | 3 / 4 | 2,011 ft2 | $643.96 | 279 |
Details | $1,299,999 | Undisclosed | A10776969 | 3 / 3 | 2,050 ft2 | $634.15 | 20 |
Details | $1,350,000 | 1104 | A10390425 | 3 / 3 | 2,420 ft2 | $557.85 | 719 |
Details | $1,399,000 | 2906 | A10640388 | 3 / 3 | 2,136 ft2 | $654.96 | 269 |
Details | $1,499,000 | 904 | A10758415 | 3 / 4 | 2,530 ft2 | $592.49 | 55 |
Details | $1,579,000 | 2405 | A10750219 | 3 / 4 | 2,864 ft2 | $551.33 | 54 |
Details | $1,589,000 | 504 | A10770836 | 3 / 3 | ft2 | $0 | 10 |
Details | $1,590,000 | 1910 | A10716743 | 3 / 4 | 1,930 ft2 | $823.83 | 131 |
Details | $1,599,000 | 1805 | A10625743 | 3 / 4 | 2,440 ft2 | $655.33 | 292 |
Details | $1,649,000 | 905 | A10637734 | 3 / 4 | 2,864 ft2 | $575.77 | 274 |
Details | $1,650,000 | 805 | A10635033 | 3 / 2 | 2,864 ft2 | $576.12 | 267 |
Details | $1,659,000 | LPH5 | A10755688 | 3 / 4 | 2,440 ft2 | $679.92 | 60 |
Details | $1,690,000 | 2205 | A10731400 | 3 / 4 | 2,864 ft2 | $590.08 | 92 |
Details | $1,725,000 | 2905 | A10775371 | 3 / 3 | 2,085 ft2 | $827.34 | 22 |
Details | $1,749,000 | 3708 | A10647471 | 3 / 4 | 2,665 ft2 | $656.29 | 257 |
Details | $1,750,000 | 2606 | A10670553 | 3 / 3 | 2,600 ft2 | $673.08 | 217 |
Details | $1,780,000 | 1405 | A10728299 | 3 / 4 | 2,864 ft2 | $621.51 | 110 |
Details | $1,795,000 | 201 | A10590297 | 3 / 4 | 2,665 ft2 | $673.55 | 350 |
Details | $1,800,000 | 3308 | A10761984 | 3 / 4 | 2,665 ft2 | $675.42 | 48 |
Details | $1,800,000 | 2001 | A10595086 | 3 / 4 | 2,420 ft2 | $743.8 | 330 |
Details | $1,829,000 | 901 | A10674960 | 3 / 3 | 2,755 ft2 | $663.88 | 208 |
Details | $1,850,000 | 2705 | A10748654 | 3 / 3 | 3,018 ft2 | $612.99 | 72 |
Details | $1,890,000 | 1101 | A10721590 | 3 / 4 | 2,665 ft2 | $709.19 | 124 |
Details | $1,890,000 | 3305 | A10430205 | 3 / 4 | 2,864 ft2 | $659.92 | 645 |
Details | $1,915,000 | 3104 | A10626323 | 3 / 3 | 2,440 ft2 | $784.84 | 289 |
Details | $1,989,000 | 2705 | A2190899 | 3 / 4 | 2,864 ft2 | $694.48 | 1515 |
Details | $1,999,770 | 2101 | A10014950 | 3 / 3 | 2,755 ft2 | $725.87 | 1429 |
Details | $2,199,000 | 2801 | A10589981 | 3 / 3 | 2,755 ft2 | $798.19 | 353 |
Details | $2,640,000 | 3201 | A10728885 | 3 / 5 | 3,945 ft2 | $669.2 | 110 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,699,000 | 2605 | A10612968 | 4 / 3 | 2,610 ft2 | $650.96 | 289 |
Details | $1,899,999 | 2405 | A10027633 | 4 / 4 | 3,018 ft2 | $629.56 | 1407 |
Details | $2,229,900 | 801 | A10765913 | 4 / 5 | 3,945 ft2 | $565.25 | 33 |
Details | $2,295,000 | 1401 | A10717336 | 4 / 5 | 3,945 ft2 | $581.75 | 127 |
Details | $2,348,000 | 2908 | A10226581 | 4 / 3 | 3,018 ft2 | $778 | 1028 |
Details | $2,495,000 | 2501 | A10684209 | 4 / 5 | 3,945 ft2 | $632.45 | 191 |
Details | $3,000,000 | PH 2501 | A10616408 | 4 / 3 | 3,500 ft2 | $857.14 | 303 |
Unit 1505
Sunny Isles Beach Days Listed 2
Courtesy of Keller Williams Eagl
Unit 1208
Sunny Isles Beach Days Listed 9
Courtesy of One Sothebys Interna
Unit 504
Sunny Isles Beach Days Listed 10
Courtesy of Duek Realty, LLC
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180