Menu Area
Menu Area
Content Divider

Ocean One

19333 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1999
Total Units: 241
27 Total Units Recent Sales - Ocean One - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $740 $1,137,527 250 From $1,300,000
3 Bedroom Units 18 $813 $1,572,916 198 From $1,690,000
View Results as Thumbnails
2 Bedroom Condos In Ocean One - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,300,000 $1,215,000 04-11-2024 1603 A11543226 2 / 2 1,457 ft2 $833.91 41
$1,200,000 $1,126,000 07-31-2023 1209 A11388714 2 / 2 1,457 ft2 $772.82 74
$1,395,000 $1,300,000 06-05-2023 2409 A11365861 2 / 2 1,457 ft2 $892.24 66
$1,325,000 $1,330,000 03-28-2023 2409 A11342112 2 / 2 1,457 ft2 $912.83 45
$1,350,000 $1,350,000 06-17-2022 1403 A11152523 2 / 2 1,457 ft2 $926.56 135
$999,000 $910,000 05-17-2022 709 A11161678 2 / 2 1,457 ft2 $624.57 86
$1,145,000 $1,175,000 11-04-2021 1706 A11078283 2 / 2 1,490 ft2 $788.59 88
$869,200 $1,003,000 08-20-2021 1407 A11063585 2 / 3 1,756 ft2 $571.18 54
$889,000 $828,750 06-30-2021 1809 H10194079 2 / 2 1,830 ft2 $452.87 1659
3 Bedroom Condos In Ocean One - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,690,000 $1,550,000 03-07-2024 LP10 A11495873 3 / 4 1,930 ft2 $803.11 92
$2,300,000 $2,175,000 01-18-2024 2108 A11452421 3 / 4 1,930 ft2 $1126.94 128
$1,800,000 $1,650,000 11-28-2023 1704 A11452223 3 / 4 2,420 ft2 $681.82 77
$1,575,000 $1,500,000 10-31-2023 504 A11435548 3 / 4 2,420 ft2 $619.83 77
$2,150,000 $2,050,000 10-10-2023 1108 A11386392 3 / 4 1,930 ft2 $1062.18 153
$1,725,000 $1,560,000 06-22-2023 1802 A11370842 3 / 3 1,756 ft2 $888.38 72
$1,499,999 $1,450,000 05-19-2023 1706 A11286841 3 / 2 ft2 $0 222
$1,632,500 $1,632,500 01-24-2023 1207 A11332150 3 / 3 1,756 ft2 $929.67 1
$1,799,000 $1,480,000 01-04-2023 Undisclosed A11263313 3 / 4 1,930 ft2 $766.84 133
$1,550,000 $1,540,000 06-30-2022 2707 A11130157 3 / 3 1,792 ft2 $859.38 213
$1,900,000 $1,700,000 05-16-2022 2106 A11148540 3 / 3 2,085 ft2 $815.35 117
$2,150,000 $2,000,000 04-12-2022 1608 A11161207 3 / 3 1,930 ft2 $1036.27 57
$1,650,000 $1,315,000 03-11-2022 1810 A11151385 3 / 4 2,420 ft2 $543.39 46
$1,750,000 $1,740,000 12-15-2021 PH07 A11065797 3 / 2 2,303 ft2 $755.54 166
$1,525,000 $1,500,000 11-16-2021 1908 A10897166 3 / 4 1,930 ft2 $777.2 483
$1,100,000 $1,020,000 09-03-2021 504 A11045513 3 / 4 1,930 ft2 $528.5 106
$1,250,000 $1,200,000 08-11-2021 1104 A10390425 3 / 3 2,420 ft2 $495.87 1329
$1,359,000 $1,250,000 07-28-2021 1610 A11032965 3 / 4 1,930 ft2 $647.67 94
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN