Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $982 | $242,400 | 657 | From $179,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $179,000 | 207 | A10778452 | 0 / 1 | 214 ft2 | $836.45 | 7 |
Details | $230,000 | 303 | A10755863 | 0 / 1 | 300 ft2 | $766.67 | 58 |
Details | $245,000 | 607 | A1738922 | 0 / 1 | 214 ft2 | $1144.86 | 2512 |
Details | $269,000 | 201 | A10512426 | 0 / 1 | 269 ft2 | $1000 | 498 |
Details | $289,000 | 706 | A10674194 | 0 / 1 | 237 ft2 | $1219.41 | 209 |
Unit 207
Miami Beach Days Listed 7
Courtesy of Miami Beach Real Est
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180