Welcome to St. Tropez condo where imagination and beauty combine for a truly unique living experience. A trio of towers makes up the property of St. Tropez, located in stunning Sunny Isles Beach. The area is nestled on a barrier island, between the Atlantic Ocean and the Intracoastal Waterway; allowing owners and guests to enjoy stunning views of the waters from every room on property. This incredible condominium complex brings the warmth and charm of the Mediterranean to South Florida; the common base of the towers features the Old World charm and style required to set this property apart from the other offerings in the area. Each of the towers has only six luxury residences per floor with matching floor plans, the exclusion being the penthouses which are two units combined. St. Tropez is a true work of Italian art reflecting a sleek and modern design both inside and out. Experience the charm and charisma of the South of France. Experience waterfront condominium living. Experience living at St. Tropez condo.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $410 | $789,500 | 180 | From $729,000 |
3 Bedroom Units | 33 | $478 | $692,402 | 189 | From $489,000 |
4 Bedroom Units | 4 | $635 | $1,832,500 | 207 | From $1,190,000 |
5 Bedroom Units | 2 | $621 | $1,442,000 | 87 | From $1,299,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $729,000 | TH-401 | A10679938 | 2 / 2 | 2,112 ft2 | $345.17 | 200 |
Details | $850,000 | TH305 | A10701979 | 2 / 2 | 1,731 ft2 | $491.05 | 159 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $489,000 | 3-1103 | A10638915 | 3 / 2 | 1,447 ft2 | $337.94 | 272 |
Details | $499,000 | 3-604 | A10771916 | 3 / 2 | 1,458 ft2 | $342.25 | 29 |
Details | $510,000 | 1-701 | A10773403 | 3 / 2 | ft2 | $0 | 27 |
Details | $549,999 | 1-706 | A10776645 | 3 / 2 | 1,458 ft2 | $377.23 | 20 |
Details | $580,000 | 1-902 | A10781515 | 3 / 2 | 1,461 ft2 | $396.99 | 8 |
Details | $599,000 | 1-1803 | A10656865 | 3 / 2 | 1,458 ft2 | $410.84 | 238 |
Details | $599,999 | 3-904 | A10621851 | 3 / 2 | 1,458 ft2 | $411.52 | 292 |
Details | $600,000 | 2-1603 | A10720765 | 3 / 2 | 1,461 ft2 | $410.68 | 98 |
Details | $600,000 | 2-1103 | A10758439 | 3 / 2 | 1,461 ft2 | $410.68 | 55 |
Details | $639,000 | 3-1001 | A10743578 | 3 / 2 | 1,458 ft2 | $438.27 | 82 |
Details | $643,500 | 1-806 | A10737929 | 3 / 2 | 1,458 ft2 | $441.36 | 91 |
Details | $650,000 | 2-1404 | A10620247 | 3 / 2 | 1,458 ft2 | $445.82 | 296 |
Details | $650,000 | 3- TS5 | A10608579 | 3 / 2 | 1,492 ft2 | $435.66 | 316 |
Details | $669,000 | 3-705 | A10777463 | 3 / 2 | 1,489 ft2 | $449.29 | 19 |
Details | $675,000 | 3-1104 | A10774596 | 3 / 2 | 1,458 ft2 | $462.96 | 20 |
Details | $685,000 | 2-1602 | A10637245 | 3 / 2 | 1,461 ft2 | $468.86 | 275 |
Details | $689,000 | 3-803 | A10608611 | 3 / 2 | 1,447 ft2 | $476.16 | 314 |
Details | $689,000 | 2-1803 | A10590688 | 3 / 2 | 1,461 ft2 | $471.59 | 348 |
Details | $689,000 | 3-1603 | A10727947 | 3 / 2 | 1,447 ft2 | $476.16 | 111 |
Details | $690,000 | 2-601 | A10705282 | 3 / 2 | 1,447 ft2 | $476.85 | 153 |
Details | $699,000 | 1-1201 | A10429487 | 3 / 2 | 1,447 ft2 | $483.07 | 646 |
Details | $705,000 | 3-905 | A10704666 | 3 / 2 | 1,489 ft2 | $473.47 | 154 |
Details | $729,900 | 3-TS6 | A10685819 | 3 / 2 | 1,492 ft2 | $489.21 | 189 |
Details | $739,000 | 1-1406 | A10709675 | 3 / 2 | 1,458 ft2 | $506.86 | 145 |
Details | $739,900 | 3-TS3 | A10640711 | 3 / 2 | 1,447 ft2 | $511.33 | 268 |
Details | $743,000 | 3-1405 | A10453826 | 3 / 2 | 1,489 ft2 | $498.99 | 586 |
Details | $750,000 | Undisclosed | A10710855 | 3 / 2 | 1,461 ft2 | $513.35 | 141 |
Details | $810,000 | 2-1505 | A10785038 | 3 / 2 | 1,489 ft2 | $543.99 | 2 |
Details | $820,000 | TH-205 | A10733483 | 3 / 4 | 2,239 ft2 | $366.23 | 99 |
Details | $848,000 | 1-1004 | A10652484 | 3 / 2 | 1,492 ft2 | $568.36 | 247 |
Details | $895,000 | 1-1105 | A10479936 | 3 / 2 | 1,489 ft2 | $601.07 | 556 |
Details | $975,000 | 1-504 | A10755353 | 3 / 2 | 1,499 ft2 | $650.43 | 61 |
Details | $999,999 | 1-1505 | A10748303 | 3 / 2 | 1,489 ft2 | $671.59 | 65 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,190,000 | TH-308 | A10561427 | 4 / 3 | 2,789 ft2 | $426.68 | 411 |
Details | $1,750,000 | 1-UPH2 | A10662638 | 4 / 4 | 2,911 ft2 | $601.17 | 229 |
Details | $1,890,000 | 1-TS1 | A10748457 | 4 / 4 | 2,914 ft2 | $648.59 | 72 |
Details | $2,500,000 | 1-UPH1 | A10725896 | 4 / 4 | 2,914 ft2 | $857.93 | 114 |
Unit 1-902
Sunny Isles Beach Days Listed 8
Courtesy of Piquet Realty
Unit 3-705
Sunny Isles Beach Days Listed 19
Courtesy of Dalton Wade Inc
Unit 2-1505
Sunny Isles Beach Days Listed 2
Courtesy of United Realty Group
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180