Terra Beachside Villas are part of the next generation in beach/urban living. These townhome-style beach residences are the creation of the Sieger-Suarez architecture group, the firm that has brought us Apogee, Murano Grande and ICON. In the Sieger tradition, all residences have a natural and comfortable design and feel, and they make tremendous use of space.The villas sit on a prime piece of land that is exactly in between the Atlantic Ocean and Miami's intercoastal. You get the best of both waterways!
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $350 | $354,633 | 200 | From $349,000 |
2 Bedroom Units | 4 | $410 | $523,500 | 80 | From $505,000 |
4 Bedroom Units | 1 | $465 | $1,450,000 | 160 | From $1,450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | 503 | A10707564 | 1 / 1 | 1,011 ft2 | $345.2 | 147 |
Details | $355,000 | 509 | A10594850 | 1 / 1 | 1,011 ft2 | $351.14 | 337 |
Details | $359,900 | 546 | A10724579 | 1 / 1 | 1,011 ft2 | $355.98 | 117 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $505,000 | 318 | A10740596 | 2 / 2 | 1,700 ft2 | $297.06 | 76 |
Details | $505,000 | Undisclosed | A10755706 | 2 / 2 | ft2 | $0 | 59 |
Details | $535,000 | 306 | A10689617 | 2 / 2 | 1,700 ft2 | $314.71 | 181 |
Details | $549,000 | Undisclosed | A10783333 | 2 / 2 | 1,700 ft2 | $322.94 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,450,000 | 514 | A10701058 | 4 / 4 | 3,112 ft2 | $465.94 | 160 |
Unit 114
Miami Beach Days Listed 5
Courtesy of Bentley Real Estate
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180