Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $559 | $445,000 | 94 | From $375,000 |
2 Bedroom Units | 21 | $496 | $535,142 | 326 | From $365,000 |
3 Bedroom Units | 1 | $499 | $1,199,000 | 226 | From $1,199,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 408 | A10726479 | 1 / 1 | 730 ft2 | $513.7 | 113 |
Details | $515,000 | 1001 | A10747818 | 1 / 1 | 860 ft2 | $598.84 | 74 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $365,000 | 410 | A10733691 | 2 / 2 | 960 ft2 | $380.21 | 98 |
Details | $380,000 | 411 | A10615565 | 2 / 2 | 960 ft2 | $395.83 | 306 |
Details | $399,000 | 611 | A10614495 | 2 / 2 | 960 ft2 | $415.63 | 307 |
Details | $420,000 | 1516 | A10768603 | 2 / 2 | 960 ft2 | $437.5 | 33 |
Details | $425,000 | 1416 | A10538749 | 2 / 2 | 960 ft2 | $442.71 | 452 |
Details | $425,000 | 616 | A10745551 | 2 / 2 | 960 ft2 | $442.71 | 78 |
Details | $429,000 | 1108 | A10584930 | 2 / 2 | 960 ft2 | $446.88 | 364 |
Details | $440,000 | 414 | A10666736 | 2 / 2 | 960 ft2 | $458.33 | 223 |
Details | $450,000 | 808 | A10467223 | 2 / 2 | 960 ft2 | $468.75 | 580 |
Details | $450,000 | 1411 | A10694244 | 2 / 2 | 960 ft2 | $468.75 | 163 |
Details | $465,000 | 1417 | A10709000 | 2 / 2 | 960 ft2 | $484.38 | 146 |
Details | $499,000 | 1617 | A10712806 | 2 / 2 | 960 ft2 | $519.79 | 138 |
Details | $540,000 | 1518 | A10768621 | 2 / 2 | 1,200 ft2 | $450 | 33 |
Details | $585,000 | 1608 | A10760347 | 2 / 2 | 960 ft2 | $609.38 | 51 |
Details | $595,000 | 1418 | A10358567 | 2 / 2 | 1,200 ft2 | $495.83 | 784 |
Details | $599,000 | 1621 | A10384168 | 2 / 2 | 1,200 ft2 | $499.17 | 734 |
Details | $680,000 | 403 | A10370540 | 2 / 2 | 1,200 ft2 | $566.67 | 762 |
Details | $699,000 | 904 | A10176437 | 2 / 2 | 1,180 ft2 | $592.37 | 1127 |
Details | $749,000 | PH3 | A10781800 | 2 / 2 | 1,490 ft2 | $502.68 | 7 |
Details | $799,000 | PH4 | A10764111 | 2 / 2 | 1,490 ft2 | $536.24 | 44 |
Details | $845,000 | PH2 | A10558320 | 2 / 2 | 1,180 ft2 | $716.1 | 417 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | 1019 | A10664354 | 3 / 4 | 2,400 ft2 | $499.58 | 226 |
Unit PH3
Miami Beach Days Listed 7
Courtesy of Coldwell Banker Resi
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180