Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $247 | $250,750 | 109 | From $192,000 |
2 Bedroom Units | 7 | $254 | $326,099 | 97 | From $248,699 |
3 Bedroom Units | 1 | $215 | $399,999 | 422 | From $399,999 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $192,000 | 1212 | A10782756 | 1 / 2 | 1,087 ft2 | $176.63 | 4 |
Details | $309,500 | Undisclosed | A10669371 | 1 / 1 | 943 ft2 | $328.21 | 214 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $248,699 | 211 | A10721848 | 2 / 2 | 1,087 ft2 | $228.79 | 120 |
Details | $249,000 | 209 | A10703237 | 2 / 2 | 1,087 ft2 | $229.07 | 153 |
Details | $299,000 | 816 | A10737619 | 2 / 2 | 1,544 ft2 | $193.65 | 69 |
Details | $319,000 | 2312 | A10721070 | 2 / 2 | 1,087 ft2 | $293.47 | 121 |
Details | $339,000 | 2111 | A10749208 | 2 / 2 | 1,087 ft2 | $311.87 | 68 |
Details | $379,000 | 1217 | A10746047 | 2 / 2 | 1,544 ft2 | $245.47 | 74 |
Details | $449,000 | 2217corner | A10745188 | 2 / 2 | 1,544 ft2 | $290.8 | 75 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,999 | 1417 | A10553612 | 3 / 2 | 1,860 ft2 | $215.05 | 422 |
Unit 1212
Sunny Isles Beach Days Listed 4
Courtesy of Julies Realty, LLC
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180