Menu Area
Menu Area
Content Divider

Winston Towers 300

230 174 St / Sunny Isles Beach, FL 33160
27 Total Units Recent Sales - Winston Towers 300 - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $344 $339,197 82 From $429,000
2 Bedroom Units 14 $336 $427,428 97 From $385,000
3 Bedroom Units 4 $242 $582,000 195 From $710,000
View Results as Thumbnails
1 Bedroom Condos In Winston Towers 300 - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$429,000 $395,000 04-02-2024 2205 A11522606 1 / 1 938 ft2 $421.11 64
$425,000 $387,777 07-28-2023 1005 A11382722 1 / 1 938 ft2 $413.41 84
$410,000 $365,000 06-29-2023 610 A11339124 1 / 2 1,070 ft2 $341.12 141
$359,000 $330,000 03-22-2023 1505 A11337352 1 / 1 938 ft2 $351.81 49
$360,000 $355,000 02-21-2023 2211 A11316772 1 / 1 938 ft2 $378.46 67
$332,000 $315,000 06-02-2022 1705 A11186616 1 / 1 938 ft2 $335.82 57
$305,000 $290,000 11-08-2021 805 A11078518 1 / 1 938 ft2 $309.17 98
$279,900 $270,000 10-29-2021 2205 A11061227 1 / 1 1,104 ft2 $244.57 129
$329,000 $345,000 10-08-2021 2210 A11088847 1 / 2 1,070 ft2 $322.43 47
2 Bedroom Condos In Winston Towers 300 - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$385,000 $345,000 01-02-2024 M19 A11470286 2 / 2 1,525 ft2 $226.23 79
$414,900 $405,000 11-09-2023 620 A11456978 2 / 2 1,286 ft2 $314.93 50
$460,000 $440,000 07-27-2023 1107 A11317212 2 / 2 1,070 ft2 $411.21 221
$500,000 $500,000 06-21-2023 1119 A11360325 2 / 2 1,525 ft2 $327.87 92
$539,000 $485,000 01-27-2023 2109 A11307717 2 / 2 1,274 ft2 $380.69 60
$545,000 $487,500 11-17-2022 2004 A11266241 2 / 2 1,552 ft2 $314.11 79
$420,000 $399,000 06-17-2022 920 A11179840 2 / 2 1,286 ft2 $310.26 85
$379,750 $350,000 06-02-2022 2316 A11108495 2 / 2 1,276 ft2 $274.29 239
$419,000 $407,500 05-25-2022 412 A11174997 2 / 2 1,552 ft2 $262.56 71
$585,000 $575,000 05-18-2022 817 A11180798 2 / 2 1,276 ft2 $450.63 53
$399,999 $375,000 04-28-2022 1815 A11155412 2 / 2 ft2 $0 86
$355,000 $338,000 03-04-2022 710 A11126846 2 / 2 1,070 ft2 $315.89 107
$449,000 $410,000 02-04-2022 2312 A11129071 2 / 2 1,552 ft2 $264.18 67
$485,000 $467,000 06-30-2021 1604 A11032223 2 / 2 1,552 ft2 $300.9 69
3 Bedroom Condos In Winston Towers 300 - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$710,000 $660,000 07-19-2023 2214 A11249221 3 / 3 2,400 ft2 $275 353
$699,900 $663,000 03-15-2022 403 A11091293 3 / 3 2,400 ft2 $276.25 197
$489,000 $465,000 10-15-2021 Undisclosed A11083115 3 / 3 2,400 ft2 $193.75 64
$599,000 $540,000 08-31-2021 303 A11015724 3 / 3 2,400 ft2 $225 166
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN