Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 52 | $1,740,115 | 555 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $743,400 | $675,000 | $895,000 | 1,193 | 623 |
3 | 14 | $1,113,071 | $645,000 | $2,180,000 | 2,097 | 531 |
4 | 18 | $1,936,944 | $799,000 | $4,675,000 | 3,390 | 571 |
5 | 12 | $1,897,999 | $1,145,000 | $3,750,000 | 3,501 | 542 |
6 | 3 | $4,515,000 | $2,395,000 | $8,250,000 | 7,838 | 576 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $676,000 | $579,000 | $799,000 | 1,173 | 576 |
3 | 7 | $870,000 | $265,000 | $1,249,000 | 1,864 | 467 |
4 | 9 | $1,762,000 | $1,249,000 | $2,395,000 | 3,386 | 520 |
5 | 6 | $1,500,665 | $549,000 | $1,995,000 | 4,262 | 352 |
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180