Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 378 | $931,111 | 434 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 55 | $317,200 | $69,000 | $1,750,000 | 999 | 317 |
3 | 175 | $483,991 | $109,900 | $2,225,000 | 1,599 | 303 |
4 | 93 | $958,489 | $193,000 | $5,995,900 | 2,299 | 417 |
5 | 35 | $2,353,157 | $259,900 | $9,950,000 | 3,916 | 601 |
6 | 12 | $3,356,749 | $299,000 | $6,995,000 | 5,371 | 625 |
7 | 6 | $3,339,133 | $250,000 | $10,000,000 | 5,834 | 572 |
8 | 2 | $9,000,000 | $6,000,000 | $12,000,000 | 10,158 | 886 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 48 | $276,878 | $80,000 | $999,900 | 1,000 | 277 |
3 | 155 | $394,795 | $90,000 | $1,690,000 | 1,538 | 257 |
4 | 58 | $712,777 | $159,000 | $2,300,000 | 2,231 | 319 |
5 | 15 | $3,019,933 | $297,000 | $7,490,000 | 4,748 | 636 |
6 | 2 | $3,175,000 | $2,100,000 | $4,250,000 | 5,372 | 591 |
7 | 1 | $3,595,000 | $3,595,000 | $3,595,000 | 12,605 | 285 |
Leonora Viner, P.A.
Keller Williams Elite Properties
305-331-9192 Direct 305-331-9162 Office Skype: dimamiami126 786-707-0707 Office
20801 Biscayne Blvd
Aventura, FL 33180