Grand Bay Ritz Carlton
455 Grand Bay Dr / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2001
Total Units: 107
14 Total Units Recent Sales
- Grand Bay Ritz Carlton
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $1,701 | $650,300 | 44 | From $750,000 |
1 Bedroom Units | 4 | $1,579 | $1,462,500 | 67 | From $1,800,000 |
Studio Condos In Grand Bay Ritz Carlton - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$750,000 | $700,000 | 01-13-2025 | 820 | A11693557 | 0 / 1 | 376 ft2 | $1861.7 | 61 |
$667,000 | $642,000 | 07-11-2024 | 414 | A11599084 | 0 / 1 | 354 ft2 | $1813.56 | 41 |
$660,000 | $660,000 | 05-28-2024 | 718 | A11558045 | 0 / 1 | 378 ft2 | $1746.03 | 61 |
$750,000 | $750,000 | 04-15-2024 | 525 | A11540462 | 0 / 1 | 378 ft2 | $1984.13 | 49 |
$687,000 | $687,000 | 02-14-2024 | 814 | A11526627 | 0 / 1 | 354 ft2 | $1940.68 | 13 |
$659,000 | $610,000 | 02-06-2024 | 815 | A11502656 | 0 / 1 | 354 ft2 | $1723.16 | 51 |
$669,000 | $610,000 | 02-06-2024 | 816 | A11502647 | 0 / 1 | 448 ft2 | $1361.61 | 51 |
$625,000 | $625,000 | 08-16-2023 | 316 | A11417954 | 0 / 1 | 448 ft2 | $1395.09 | 37 |
$629,000 | $629,000 | 07-27-2022 | 201 | A11220588 | 0 / 1 | 378 ft2 | $1664.02 | 47 |
$598,000 | $590,000 | 04-28-2022 | Undisclosed | A11182474 | 0 / 1 | 354 ft2 | $1666.67 | 30 |
1 Bedroom Condos In Grand Bay Ritz Carlton - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,800,000 | $1,800,000 | 04-15-2024 | 524 | A11540215 | 1 / 1 | 849 ft2 | $2120.14 | 50 |
$1,400,000 | $1,250,000 | 06-13-2023 | 203 | A11394158 | 1 / 1 | 849 ft2 | $1472.32 | 19 |
$1,850,000 | $1,700,000 | 02-24-2023 | PH17 | A11296694 | 1 / 2 | 1,275 ft2 | $1333.33 | 116 |
$1,150,000 | $1,100,000 | 01-25-2023 | 917 | A11298609 | 1 / 1 | 731 ft2 | $1504.79 | 83 |